Mandartory Public Disclosure
A. General Information
| Sr. No. | Information | Details |
| 1 | Name of the School | Dashmesh Public School |
| 2 | Affiliation No. | 1631034 |
| 3 | School Code | 21022 |
| 4 | Complete Address with Pin Code | Tapa-Pakko Road ,Near Gurudwara Sahib Dhilwan,148108, Distt. Barnala(PUNJAB) |
| 5 | Principal Name & Qualificaton | Mrs. Meenu Bala (M.A. B.ed.) |
| 6 | School E-Mail ID | dmhschooldhilwan@gmail.com |
| 7 | Contact Details | 88474-05724,98780-73109 |
B. Documents & Information
| Sr. No. | Documents / Information | Upload Documents |
| 1 | Copy of Extension Letter | Click Here |
| 2 | Copy of Society Registration Certificate | Click Here |
| 3 | Copy of No Objection Certificate (NOC) issued by the State Govt. | ------ |
| 4 | Copy of Recognition Certificate Under the RTE Act., 2009 | Click Here |
| 5 | Copy of Valid Building Certificate as per the National Building Code | Click Here |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Click Here |
| 7 | Copy of the DEO Certificate submitted by the School for Extension of Affiliation Certificate by School | Click Here |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | Click Here |
C. Result and Academics
| Sr. No. | Documents / Information | Upload Documents |
| 1 | Fee Structure of the School | click here |
| 2 | Annual Academic Calendar | Click Here |
| 3 | List of School Management Committee (SMC) | Click Here |
| 4 | List of Parents Teachers Association (PTA) Members | Click Here |
| 5 | Last three years result of the Board Examination as per Applicability |
Result Class: X
| Sr. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
| 1 | 2018-19 | 32 | 32 | 100% | |
| 2 | 2019-20 | 36 | 36 | 100% |
| 3 | 2020-21 | 41 | 41 | 100% |
D. Staff (Teaching)
| Sr. No. | Information | Details |
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 20 |
| • PGT | _ | |
| • TGT | 14 | |
| • PRT | 5 | |
| 3 | Teachers Section Ratio | 1:30 |
| 4 | Details of Special Educator | 1 |
| 5 | Details of Counsellor and Wellness Teacher | 1 |
E. School Infrastructure
| Sr. No. | Information |
Details
|
| 1 | Total Campus Area of the School (In Square Mtr) |
8096
|
| 2 | No. and Size of the Class Rooms (In Square Mtr) |
14
|
| 3 |
No. and Size of Laboratories Including Computer labs (In Square Mtr)
science lab size math lab computer lab |
3
92.93 20.91 46.46
|
| 4 | Internet Facility |
Yes
|
| 5 | No. of Girls Toilet 3 |
|
| 6 |
No. of Boys Toilet 3
|
Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School
